Property Attributes
- MLS#1033578
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CitySmallwood
- Zip12778
- StyleColonial,Traditional
- Year Built1988
- Taxes$ 11851
- Price$ 485,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2823
- Lot Size2.15 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Builder's Home ! Very Large 5 Bedroom, 4.5 Bath Contemporary home, 2 car garage with extra lot totaling over 2+ acres privately set off the road. The custom build home with a kitchen, dining room, living room. This unique home has many large windows, a first floor master bedroom with ensuite bath, and a sunken Library/Family Room with a wood-burning fireplace. There is a second master bedroom with ensuite bathroom that has a second fireplace. The downstairs area is finished for entertainment with a brand new second kitchen. This home has a unique Electric Energy Storage Heating system that allows you to buy electric when rates are the lowest and with thermostats in every room. There are two central air conditioning systems. Located in the Storybook Charming Hamlet of Smallwood in Bethel, NY where the 1969 Woodstock Festival took place and now is home to Bethel Woods. Smallwood is a lake community with amenities that flexible to the ones lifestyle. The extra vacant lot next to this home is included. Make this your home!
| Elementary School | Middle School | High School |
|---|---|---|
| Kenneth L Rutherford School Elementary School | Robert J Kaiser Middle School | Monticello High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $485,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Other,See Remarks |
| Cooling | Central Air |
| Utilities | See Remarks |
| Appliances | Electric Water Heater,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,Traditional |
| Security Features | Security System |
| Construction Materials | Frame,Brick,Wood Siding |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Parcel Number | 2000-037-A-0001-015-001 |
| Community Features | Clubhouse,Other,Park,Playground,Pool |
| County | Sullivan County |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 4 |
| Directions | 17B W to L on Pine Grove Rd.,Straight to 106 on RHS |
| High School | Monticello High School |
| City | Bethel |
| Senior Community Y/N | No |
| High School District | Monticello |
| Carport Y/N | No |
| Elementary School | Kenneth L Rutherford School |
| Property Attached Y/N | No |
| Tax Annual Amount | 11851 |
| Middle/Junior High School | Robert J Kaiser Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | Yes |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Monticello |
| Elementary School District | Monticello |
| Tax Assessed Value | 210000 |
| Tax Lot | 14.1 |
| PostalCity | Smallwood |
| AttributionContact | 845-791-5945 |
| Listing Appliances | Electric Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | Master Downstairs,First Floor Full Bath,Bidet,Cathedral Ceiling(s),Double Vanity,Formal Dining,High Ceilings,High Speed Internet,Primary Bathroom,Open Kitchen,Original Details,Walk Through Kitchen,Wa |
|---|---|
| Basement | Walk-Out Access,Full,Partially Finished |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Living Room |
| Formal Dining | Yes |
| Basement Features | Walk-Out Access, Full, Partially Finished |
| Basement (Y/N) | Yes |
| Window Features | Drapes,Blinds,Double Pane Windows,Oversized Windows,Skylight(s),Wall of Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| General Features | Master Downstairs,First Floor Full Bath,Bidet,Cathedral Ceiling(s),Double Vanity,Formal Dining,High Ceilings,High Speed Internet,Primary Bathroom,Open Kitchen,Original Details,Walk Through Kitchen |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the