Property Attributes
- MLS#1052932
- TypeSingle Family
- Listing Status Active
- CountyULSTER
- CityHighland
- NeighborhoodSunnybrook
- Zip12528
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 5736
- Price$ 329,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size0.05 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Location , lifestyle, and effortless living come together in this beautifully reimagined two bedroom, one-and-a-half-bath townhouse.Thoughtfully remodeled with major updates completed within the last three years, this turnkey home features an updated eat-in kitchen with granite countertops and stainless steel appliances, an open dining area, a spacious primary bedroom with a walk-in closet, and a versatile second floor loft ideal for a home office, gym or sitting area. Enjoy the private back patio, community pool, and low maintenance living. Ideally located near the rail trail, town amenities, and approximately 4 miles from Poughkeepsie Metro-North station, offering convenient access to New York City while tucked away in a quiet neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Elementary School | Highland Middle School | Highland Park Community School High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $329,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| HOA Fee | 315 |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Grounds Care,Pool Service,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Patio |
| Pool Features | Community |
| Security Features | Other,Security Lights,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1974 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3200-087.276-0001-034.000-0000 |
| Community Features | Clubhouse,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Ulster County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sunnybrook |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | Vineyard Ave. to Toc Dr. right on Vista Dr. |
| High School | Highland Park Community School |
| City | Lloyd |
| Senior Community Y/N | No |
| High School District | Highland |
| Carport Y/N | No |
| Elementary School | Highland Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 5736.84 |
| Middle/Junior High School | Highland Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Highland |
| Elementary School District | Highland |
| Tax Assessed Value | 144000 |
| Tax Lot | 34 |
| PostalCity | Highland |
| Assoc/CIC | Planned Development |
| Year Built Effective | 1974 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Assigned |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Assigned |
| Foundation Details | Slab |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the