Property Attributes
- MLS#906140
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityOld Brookville
- Zip11545
- StyleModern,Ranch
- Year Built1964
- Taxes$ 18859
- Price$ 2,399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4200
- Lot Size1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
A completely reimagined Old Brookville residence offering 4,200 square feet of turnkey luxury on a private one acre property. Thoughtfully renovated from top to bottom, this sophisticated modern ranch combines exceptional craftsmanship with effortless single level living. The designer kitchen features a 10 ft island quartz counter tops hardwood flooring and stainless appliances. A beautiful sunroom off the kitchen adds more space to relax and enjoy the private property. Custom millwork throughout including coffered ceilings and a full 15 ft wall of architectural molding . New Andersen black frame windows and Hardie Plank siding . North Shore Schools Low property taxes .... Shows like a model ...furnishing are ai generated
| Elementary School | Middle School | High School |
|---|---|---|
| Glen Head Elementary School | North Shore Middle School | North Shore Senior High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $2,695,000 |
| 8/12/2026 | 5$2,575,000 |
| 9/23/2026 | 7$2,399,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Architectural Style | Modern,Ranch |
| Construction Materials | Frame |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2415-20-090-00-0009-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Directions | HOAGLANDS LN TO EASTVIEW LANE TO MICHAELS LN |
| High School | North Shore Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | North Shore |
| Carport Y/N | No |
| Elementary School | Glen Head Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 18859 |
| Middle/Junior High School | North Shore Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Shore |
| Elementary School District | North Shore |
| Tax Lot | 9 |
| PostalCity | Old Brookville |
| AttributionContact | [email protected] |
| Year Built Effective | 2025 |
| Listing Appliances | Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Chefs Kitchen,Crown Molding,Dry Bar,Eat-in Kitchen,High Ceilings,Kitchen Island,Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Full |
| Flooring | Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Window Features | New Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Chefs Kitchen,Crown Molding,Dry Bar,Eat-in Kitchen,High Ceilings,Kitchen Island,Washer/Dryer Hookup |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Off Street,Oversized |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage, Garage Door Opener, Off Street, Oversized |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the